
NPS is one of the low-cost pension schemes available across the world. Below are the standard applicable charges as per PFRDA norms. For further clarification on charges Click Here.
| CHARGE HEAD | First Year of subscribers onboarding | Second Year onwards | |
|---|---|---|---|
| Annual charges | CAMS | ₹ 200# one time | 0.2% p.a. of AUM (min. ₹ 30) and 0.1% p.a. AUM (min. ₹ 15) for CPSE employees pro-rata on quarterly basis |
| Kfintech | 0.2% p.a. of AUM (min. ₹ 30) and 0.1% p.a. AUM (min. ₹ 15) for CPSE employees pro-rata on quarterly basis | ||
| Protean | |||
| |||
| SBI Pension Fund NPS Schemes under Multiple Scheme Framework (MSF) | |||
| IMF + Distribution fees (Adjusted from NAV on daily basis ) | 0.30% of AUM per annum | ||
Disclaimers: The above charges are exclusive of GST.